Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
HOI4 State IDs for use in console commands as well as statistics such as infrastructure, resources, and more.
Switzerland | 3 | ||
Lower Austria | 4 | ||
Ostpreussen | 5 | ||
Bohemia | 9 | ||
Warszawa | 10 | ||
Pas de Calais | 29 | ||
Wallonie | 34 | ||
Sjaelland | 37 | ||
Northern Hungary | 43 | ||
Württemberg | 50 | ||
Hessen | 55 | ||
Westfalen | 57 | ||
Schleswig-Holstein | 58 | ||
Hannover | 59 | ||
Thüringen | 60 | ||
Niederschlesien | 66 | ||
Krakow | 88 | ||
Serbia | 107 | ||
Sussex | 127 | ||
Veneto | 160 | ||
Emilia Romagna | 161 | ||
Tuscany | 162 | ||
Catalonia | 165 | ||
Southern Ontario | 276 | ||
Pampas | 278 | ||
Santiago | 279 | ||
New South Wales | 285 | ||
Uruguay | 300 | ||
Lima | 303 | ||
New Jersey | 359 | ||
Virginia | 362 | ||
Missouri | 373 | ||
Indiana | 396 | ||
Rio de Janeiro | 500 | ||
Victoria | 517 | ||
Kyushu | 528 | ||
Chugoku | 529 | ||
Shikoku | 530 | ||
Tokai | 532 | ||
Tohoku | 533 | ||
Koshinetsu | 535 | ||
Beijing | 608 | ||
Shanghai | 613 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.