Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
HOI4 State IDs for use in console commands as well as statistics such as infrastructure, resources, and more.
Kanto | 282 | ||
Taiwan | 524 | ||
South Korea | 525 | ||
Okinawa | 526 | ||
North Korea | 527 | ||
Kyushu | 528 | ||
Chugoku | 529 | ||
Shikoku | 530 | ||
Kansai | 531 | ||
Tokai | 532 | ||
Tohoku | 533 | ||
Hokuriku | 534 | ||
Koshinetsu | 535 | ||
Hokkaido | 536 | ||
South Sakhalin | 537 | ||
Kuril Islands | 555 | ||
East Hebei | 609 | ||
Marshall Islands | 633 | ||
Iwo Jima | 645 | ||
Saipan | 646 | ||
Palau | 647 | ||
Marcus Island | 648 | ||
Caroline Islands | 684 | ||
Dalian | 745 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.