Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
HOI4 State IDs for use in console commands as well as statistics such as infrastructure, resources, and more.
Provence | 21 | ||
Languedoc | 22 | ||
Poitou | 23 | ||
Centre | 24 | ||
Limousin | 25 | ||
Auvergne | 26 | ||
Bourgogne | 27 | ||
Alsace-Lorraine | 28 | ||
Pas de Calais | 29 | ||
Loire | 30 | ||
Midi Pyrenees | 31 | ||
Alpes | 32 | ||
Centre-Sud | 33 | ||
French Somaliland | 268 | ||
Senegal | 272 | ||
Southern Indochina | 286 | ||
French Guiana | 310 | ||
French India | 320 | ||
Tunisia | 458 | ||
Algiers | 459 | ||
Constantine | 460 | ||
Casablanca | 461 | ||
Marrakech | 462 | ||
Tlemcen | 513 | ||
Algerian Desert | 514 | ||
Southern Sahara | 515 | ||
Gabon | 539 | ||
Madagascar | 543 | ||
Lebanon | 553 | ||
Damascus | 554 | ||
French West Africa | 556 | ||
Mauritania | 557 | ||
New Caledonia | 635 | ||
Tahiti | 641 | ||
Equatorial Africa | 660 | ||
Gabes | 665 | ||
Laos | 670 | ||
Tonkin | 671 | ||
Aleppo | 677 | ||
Deir-az-Zur | 680 | ||
French Caribbean | 694 | ||
Reunion | 706 | ||
Comoro Islands | 708 | ||
Kerguelen | 713 | ||
Guangzhouwan | 728 | ||
St Pierre and Miquelon | 730 | ||
Nendo | 734 | ||
Savoy | 735 | ||
Cambodia | 741 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.