Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
HOI4 State IDs for use in console commands as well as statistics such as infrastructure, resources, and more.
Leeward Islands | 308 | ||
British Mexico | 311 | ||
Hong Kong | 326 | ||
Newfoundland | 331 | ||
Labrador | 332 | ||
Gloucestershire | 338 | ||
Ceylon | 422 | ||
Cairo | 446 | ||
Alexandria | 447 | ||
Marsa Matruh | 452 | ||
Sinai | 453 | ||
Palestine | 454 | ||
Jordan | 455 | ||
Aswan | 456 | ||
Eastern Desert | 457 | ||
Bechuanaland | 542 | ||
Rhodesia | 545 | ||
Tanganyika | 546 | ||
Kenya | 547 | ||
Uganda | 548 | ||
Sudan | 549 | ||
Khartoum | 551 | ||
Western Desert | 552 | ||
Nigeria | 558 | ||
Fiji | 636 | ||
Gilbert Islands | 639 | ||
Ellice Islands | 643 | ||
Kuwait | 656 | ||
Abu Dhabi | 658 | ||
Aden | 659 | ||
British Guyana | 687 | ||
Jamaica | 689 | ||
Northern Bahamas | 690 | ||
Trinidad | 691 | ||
Windward Islands | 692 | ||
Southern Bahamas | 693 | ||
Bermuda | 696 | ||
Sierra Leone | 700 | ||
Gambia | 701 | ||
Ascension | 703 | ||
Saint Helena | 704 | ||
Mauritius | 707 | ||
Seychelles | 709 | ||
Diego Garcia | 710 | ||
Christmas Island | 711 | ||
Cocos Islands | 712 | ||
South Georgia | 720 | ||
Nauru | 725 | ||
Andaman | 733 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.