Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
HOI4 State IDs for use in console commands as well as statistics such as infrastructure, resources, and more.
Gibraltar | 118 | ||
Salla | 147 | ||
Zara | 163 | ||
French Somaliland | 268 | ||
British Somaliland | 269 | ||
Pitcairn Island | 270 | ||
Maldives | 281 | ||
Portuguese Guinea | 296 | ||
Equatorial Guinea | 297 | ||
Falkland Islands | 299 | ||
British Mexico | 311 | ||
French India | 320 | ||
Goa | 321 | ||
Faroe Islands | 337 | ||
El Agheila | 449 | ||
Benghasi | 450 | ||
Panama Canal | 685 | ||
Gambia | 701 | ||
Petsamo | 722 | ||
Guangzhouwan | 728 | ||
Macau | 729 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.